Got Maine Milk? Remember, it's 23 for ME!
Ever wonder where the dairy products you’re buying were processed? It’s easy to find out.
Some dairies print the name and location of the processing plant on their label. But many dairies, and almost all “store” brands of dairy products, use the U.S. Food and Drug Administration’s Federal Information Processing Standards (FIPS) system.
To find the FIPS number, look at the area where the sell-by date is stamped on your carton. Depending on the brand, there may be different sequences of numbers, but part of the sequence will have a two-digit number followed by a hyphen and then another number, which could be two to four digits. The two-digit number before the hyphen tells you the state where the processing plant is located. The number after the hyphen identifies the particular processing plant.
Dairy processing plants located in Maine have number 23. So if you want to purchase products that are processed in Maine, remember “It’s 23 for ME.”
Here are some examples of the FIPS numbering system:
Nature’s Place (Hannaford) organic milk EH4L2 APR-07-09 12:15 36-5631
Hannaford Half & Half conventional 06L2 APR-21-09 14:53 36-5631
Both of these products were produced in New York (#36) at plant number 5631, which is an H.P. Hood plant in Oneida, N.Y.
Cabot Cottage Cheese 50-19 MAR 11 09 X CS 08:26
This cheese was processed in Vermont (#50) and plant number 19, which is the Cabot Cooperative Creamery in Cabot, Vt.
Here is the plant information for Maine processing plants:
| Company | Plant Location | Plant # |
| Oakhurst Dairy | Portland | 1 |
| H.P. Hood | Portland | 3 |
| Houlton Farms Dairy | Houlton | 20 |
| Garelick Farms of Maine | Bangor | 26 |
| Kate's Butter | Old Orchard Beach | 30 |
| Smiling Hill Farm Dairy | Westbrook | 31 |
Current list of FSIP state ID numbers:
| State | State Code |
State | State Code |
State | State Code |
| Alabama | 1 | Kentucky | 21 | North Dakota | 38 |
| Alaska | 2 | Louisiana | 22 | Ohio | 39 |
| Arizona | 4 | Maine | 23 | Oklahoma | 40 |
| Arkansas | 5 | Maryland | 24 | Oregon | 41 |
| California | 6 | Massachusetts | 25 | Pennsylvania | 42 |
| Colorado | 8 | Michigan | 26 | Puerto Rico | 43 |
| Delaware | 10 | Mississippi | 28 | South Carolina | 45 |
| D.C. | 11 | Missouri | 29 | South Dakota | 46 |
| Florida | 12 | Montana | 30 | Tennessee | 47 |
| Georgia | 13 | Nebraska | 31 | Texas | 48 |
| Hawaii | 15 | Nevada | 32 | Utah | 49 |
| Idaho | 16 | New Hampshire | 33 | Vermont | 50 |
| Illinois | 17 | New Jersey | 34 | Virginia | 51 |
| Indiana | 18 | New Mexico | 35 | Washington | 53 |
| Iowa | 19 | New York | 36 | West Virgina | 54 |
| Kansas | 20 | North Carolina | 37 | Wisconsin | 55 |
| Wyoming | 56 |
These numbers are assigned by the U.S. Food and Drug Administration to all interstate milk shippers. You can read about this system at SANITATION COMPLIANCE AND ENFORCEMENT RATINGS OF INTERSTATE MILK SHIPPERS. The F.D.A. revises its list every quarter. You can use it to locate any plant in any state, by region.
| Northeast Region | Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont |
| Southeast Region | Alabama, Florida, Georgia, Louisiana, Mississippi, North Carolina, Puerto Rico, South Carolina, Tennessee |
| Central Region | Delaware, Illinois, Indiana, Kentucky, Maryland, Michigan, Minnesota, New Jersey, North Dakota, Ohio, Pennsylvania, South Dakota, Virginia, West Virginia, Wisconsin |
| Southwest Region | Arkansas, Colorado, Iowa, Kansas, Missouri, Nebraska, New Mexico, Oklahoma, Texas, Utah, Wyoming |
| Pacific Region | Alaska, Arizona, California, Hawaii, Idaho, Montana, Nevada, Oregon, Washington |
